Conference Saloons | ||||||||
---|---|---|---|---|---|---|---|---|
SALON | HEIGHT (m) | Area (m²) | THEATER (PERSON) | KOKTEYL | CLASS (PERSON) | U-Form (PERSON) | ||
Melet | 5,8 m | 1100 | 1,300 | 720 | 800 | X | ||
Kızılırmak | 3,8 m | 300 | 300 | 252 | 200 | 58 | ||
Yeşilırmak | 3,8 m | 250 | 250 | 196 | 150 | 58 | ||
Sakarya | 3,8 m | 150 | 100 | X | 80 | 30 | ||
Fırat | 3,8 m | 140 | 180 | 140 | 100 | 40 | ||
Dicle | 3,8 m | 150 | 180 | 140 | 100 | 40 | ||
Meriç | 3,8 m | 37 | 25 | - | 18 | 17 | ||
Nifrit | 3,8 m | 45 | 30 | - | 20 | 25 | ||
Cinema | 80 | - | ||||||
**The meeting halls are located in the main building. | ||||||||
*Selectum Family Resort Side reserves the right to change the concept without notifying third parties - institutions. All rights reserved. | ||||||||
*The Hotel Management reserves the right to make changes in the services provided when necessary in accordance with the Covid-19 measures. | ||||||||
*The opening-closing times of the venues may change according to the weather conditions and dates. |